| Name of framework | Owner/coordinator | Domain | More information |
|---|---|---|---|
| Business Analysis Body of Knowledge (BABOK) | IIBA | Business Analysis | Read more |
| Business Information Services Library (BiSL) | APMG International | Business Information Systems | Read more |
| Business Provider Alignment Model | BRM Institute | Business Relationship Management | Read more |
| Business Relationship Management Body of Knowledge (BRMBOK) | BRM Institute | Business Relationship Management | Read more |
| Business Value Leakage Model | BRM Institute | Business Relationship Management | Read more |
| Capability Maturity Model Integration (CMMi) | ISACA | Capability Maturity Model | Read more |
| Certified Agile Service Manager (CASM) | DevOps Institute | IT Service Management | Read more |
| COBIT | ISACA | IT Governance & Management | Read more |
| Cyber Essentials | National Cyber Security Council (NCSC) | Cyber Security | Read more |
| Design Thinking | Inprogress Design Labs | Service Design | Read more |
| DevOps | IT Development and Operations | Read more | |
| EFQM model | EFQM | Organisational change and performance improvement | Read more |
| eTOM enhanced Telecom Operations Map | TM Forum | Telecoms Operational Processes | Read more |
| European e-Competence Framework (eCF) | CEN Technical Committee (TC) | ICT Competency Framework | Read more |
| Extreme Programming (XP) | Agile Process | Read more | |
| FitSM | ITEMO FitSM working group | IT Service Management | Read more |
| Government Digital Service (GDS) & Service Standard | UK Cabinet Office | Digital Services | Read more |
| ISO/IEC 27001 | ISO / BSI | IT Security | Read more |
| ISO/IEC 31000 | ISO / BSI | Risk Management | Read more |
| ISO/IEC 9000 | ISO / BSI | Quality Management | Read more |
| ISO/IEC 20000 | ISO / BSI | IT Service Management | Read more |
| ISO/IEC 38500 | ISO / BSI | IT Governance | Read more |
| IT Capability Maturity Framework (IT-CMF) | Innovation Value Institute (IVI) | IT Capability Maturity | Read more |
| IT4IT | The Open Group | IT Reference Architecture | Read more |
| ITIL | PeopleCert | IT Service Management | Read more |
| Kanban | Lean methodology | Read more | |
| Lean Six Sigma | ISSSP | Lean & Process Improvement | Read more |
| Lean Software Development | Lean Enterprise Institute | Lean | Read more |
| Management of Risk (M_o_R) | PeopleCert | Risk Management | Read more |
| Management of Portfolios (MoP) | PeopleCert | Portfolio Management | Read more |
| Managing Successful Programmes (MSP) | PeopleCert | Programme Management | Read more |
| NIST Cyber Security framework | (US) National Institute of Standards & Technology | Cyber Security | Read more |
| PMBOK | Project Management Institute (PMI) | PM Body of Knowledge | Read more |
| PRINCE2 | PeopleCert | Project Management | Read more |
| PRINCE2 Agile | PeopleCert | Agile Project Management | Read more |
| Scaled Agile Framework (SAFe) | Scaled Agile, Inc. | Agile Framework | Read more |
| Scrum | Agile software development | Read more | |
| Service Integration and Management (SIAM) | Scopism own Body of Knowledge | IT Service Management | Read more |
| Skills Framework for the Information Age (SFIA) | The SFIA Foundation | ICT skills Framework | Read more |
| Site Reliability Engineering | IT Operations | Read more | |
| The Open Group Architecture Framework (TOGAF) | The Open Group | IT Architecture | Read more |
| VerISM | International Foundation for Digital Competences (IFDC) | IT Service Management | Read more |
| XLA®-XM-1 | XLA Institute | Experience Management | Read more |
FREE for itSMF UK members, join us for a line-up of ITSM practitioners presenting ITIL case studies and deep-dive practice views. Settle into your seat at the British Motor Museum, network with other attendees, and join us on a journey of service management improvement with speakers from Bupa, The Salvation Army, Vodafone and PeopleCert.
17 September, 09:30 – 16:30