Session Details
By Accident or Design? Reducing the Organisational Carbon Footprint through Continual Service Improvement
| Title: | By Accident or Design? Reducing the Organisational Carbon Footprint through Continual Service Improvement |
| Topic/Stream: | Tips & Techniques |
| Presentation Synopsis: | IT service organisations in both the public and private sectors are under a growing pressure to reduce their carbon footprint and emissions from stakeholders, shareholders, customers, legislation, and government. Much of what has been achieved so far has happened by accident, and hence can’t be proven with appropriate measures. This presentation will use practical examples to illustrate how you can use continual service improvement techniques to intelligently reduce your carbon footprint, design and implement appropriate measures, and improve the service at the same time. Advice will also be given on how to make the business case for making the necessary changes. The session will be of interest to anyone with an interest in reducing the carbon footprint of IT services. |
| Speaker/Organisation: | Paul Brayford |
| Organisation: | Audit Commission |
| Session Date: | Tuesday, 09 November at 14:00 |
| Speaker Biography: | Paul Brayford has 25 years experience working in ICT in the public sector across a wide range of roles. For the last six years he has worked in a business relationship management / service level management role, working with colleagues to improve the services delivered. He has also been the Green ICT lead for his organisation, working on and monitoring plans to meet HM Government objectives set out in the Greening ICT Strategy. He is currently vice-chair of the itSMF Sustainable IT Service Management SIG. |
Back to Conference Programme
